Date | Club/Location | Country | Event Name | Level | Annotation | Age | Score | Position |
April 21, 2012 | RetrieverSport | Czech Republic | Tabor Cup | E Class (Puppy) | UK Judges Mark & Jamie Bettinson | 16.3 Months | 93/100 | 1st Place |
June 2, 2012 | RetrieverSport | Czech Republic | WT Trebic | E Class (Puppy) | Judges Choice | 17.6 Months | 117/120 | 1st Place |
June 2, 2012 | RetrieverSport | Czech Republic | Wt Trebic | L Class (Novice) | Tied for 1st place in points, took second place after tie breaker | 17.6 Months | 93/100 | 2nd Place |
Sept 1, 2012 | Retriever Klub | Czech Republic | WT Milovice | L Class (Novice) | Judges Choice | 20.6 Months | 96/100 | 1st Place |
Sept 1, 2012 | Retriever Klub | Czech Republic | WT Milovice | M Class (Intermediate) | Judges Choice | 20.6 Months | 87/100 | 1st Place |
Sept 23, 2012 | Retriever Club | Austria | Ergebnisse Finale "Best of the Best"
|
M Class (Advanced) | *Based on points would have taken third place against the best dogs in Austria, however test was audited because we did not take/pass a previous test in Austria to qualify | 21.3 Months | 100/120 | Third Place* |
Oct 6, 2012 | RetrieverSport | Czech Republic | WT Cup Finale Zahradiste | M Class (Intermediate) | Judges Choice | 21.8 Months | 71/80 | 1st Place |
Oct 6, 2012 | RetrieverSport | Czech Republic | WT Cup Finale Zahradiste | S Class (Open) | Open Class at 21.8 Months! Advanced from puppy class to open class in 5 months.
First place dog was one of the best dogs in Central/Eastern Europe who was 5.5 years old |
21.8 Months | 71/80 | 2nd Place |